ارزش بازار
...
دامیننس
...
ترس و طمع
...
| # | نام | قیمت | ۱ ساعت | ۲۴ ساعت | ۷ روز | ارزش بازار | حجم معاملات | عرضه در گردش | نمودار ۷ روزه |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $65,686.00 | +0.07% | +1.86% | +3.56% | $1.32T | $26.73B | 20.04M BTC | |
| 2 | ![]() EthereumETH | $1,720.92 | +0.11% | +2.75% | +3.09% | $207.61B | $9.89B | 120.68M ETH | |
| 3 | ![]() TetherUSDT | $0.999272 | +0.00% | -0.01% | -0.00% | $186.42B | $45.41B | 186.55B USDT | |
| 4 | BNBBNB | $614.17 | -0.08% | +0.42% | +2.49% | $82.80B | $801.09M | 134.78M BNB | |
| 5 | ![]() USDCUSDC | $0.999725 | +0.00% | -0.01% | -0.00% | $74.80B | $9.04B | 74.82B USDC | |
| 6 | ![]() XRPXRP | $1.19 | +0.43% | +3.41% | +4.39% | $73.69B | $1.54B | 62.05B XRP | |
| 7 | ![]() SolanaSOL | $71.36 | +0.10% | +4.45% | +7.79% | $41.37B | $2.03B | 579.94M SOL | |
| 8 | ![]() TRONTRX | $0.319994 | +0.01% | +0.79% | -1.94% | $30.34B | $535.06M | 94.83B TRX | |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.02 | — | — | -1.51% | $19.16B | $95.05K | 18.83B FIGR_HELOC | |
| 10 | ![]() HyperliquidHYPE | $66.64 | +1.02% | +10.08% | +8.48% | $14.81B | $862.47M | 222.45M HYPE | |
| 11 | ![]() DogecoinDOGE | $0.088578 | -0.02% | +1.53% | +3.31% | $13.70B | $764.09M | 154.67B DOGE | |
| 12 | ![]() USDSUSDS | $0.999718 | +0.01% | +0.01% | +0.02% | $10.56B | $38.41M | 10.57B USDS | |
| 13 | ![]() LEO TokenLEO | $9.81 | +0.16% | +0.99% | +1.41% | $9.02B | $665.57K | 920.39M LEO | |
| 14 | ![]() RainRAIN | $0.013501 | -0.04% | +3.30% | +2.06% | $8.41B | $52.98M | 622.66B RAIN | |
| 15 | ![]() ZcashZEC | $496.00 | +1.45% | +16.50% | +16.11% | $8.29B | $641.12M | 16.77M ZEC | |
| 16 | ![]() CardanoADA | $0.181368 | -0.06% | +6.30% | +10.26% | $6.75B | $547.64M | 37.21B ADA | |
| 17 | ![]() StellarXLM | $0.190403 | +0.21% | +3.01% | -5.28% | $6.41B | $189.59M | 33.77B XLM | |
| 18 | ![]() MoneroXMR | $341.77 | +0.65% | +1.22% | +9.26% | $6.40B | $117.83M | 18.77M XMR | |
| 19 | ![]() CantonCC | $0.163585 | -0.20% | +2.75% | +6.11% | $6.38B | $8.60M | 38.80B CC | |
| 20 | ![]() WhiteBIT CoinWBT | $53.28 | -0.19% | +1.49% | +18.25% | $6.30B | $44.89M | 118.24M WBT | |
| 21 | ![]() ChainlinkLINK | $8.22 | +0.12% | +3.62% | +4.54% | $5.97B | $196.18M | 727.10M LINK | |
| 22 | ![]() ToncoinTON | $1.77 | -1.90% | +2.24% | +3.52% | $4.74B | $156.73M | 2.68B TON | |
| 23 | ![]() Ethena USDeUSDE | $0.99921 | -0.01% | -0.02% | -0.01% | $4.49B | $87.86M | 4.49B USDE | |
| 24 | ![]() USD1USD1 | $1.00 | +0.00% | -0.02% | +0.16% | $4.43B | $1.06B | 4.43B USD1 | |
| 25 | ![]() Bitcoin CashBCH | $215.91 | +1.11% | +5.84% | +7.64% | $4.32B | $146.12M | 20.05M BCH | |
| 26 | ![]() DaiDAI | $0.999672 | +0.01% | +0.00% | -0.00% | $4.20B | $114.90M | 4.20B DAI | |
| 27 | ![]() MemeCoreM | $2.92 | -0.54% | -1.73% | -3.82% | $3.84B | $11.34M | 1.31B M | |
| 28 | ![]() HederaHBAR | $0.081285 | -0.21% | +2.72% | -0.57% | $3.52B | $74.52M | 43.37B HBAR | |
| 29 | ![]() LitecoinLTC | $44.92 | -0.41% | +1.61% | +4.62% | $3.47B | $224.14M | 77.27M LTC | |
| 30 | ![]() SuiSUI | $0.793165 | -0.27% | +4.47% | +5.44% | $3.19B | $368.99M | 4.03B SUI | |
| 31 | ![]() NEAR ProtocolNEAR | $2.40 | +1.85% | +13.62% | +11.16% | $3.11B | $402.88M | 1.30B NEAR | |
| 32 | ![]() LABLAB | $9.88 | -0.16% | -3.55% | -24.86% | $3.11B | $26.44M | 312.54M LAB | |
| 33 | ![]() Circle USYCUSYC | $1.13 | — | — | +0.00% | $3.01B | $562.93K | 2.67B USYC | |
| 34 | ![]() Shiba InuSHIB | $0.000005 | +0.17% | +0.27% | +6.02% | $2.95B | $85.63M | 589243.19B SHIB | |
| 35 | ![]() AvalancheAVAX | $6.76 | -0.24% | +1.50% | +1.21% | $2.92B | $187.32M | 431.77M AVAX | |
| 36 | ![]() CronosCRO | $0.061598 | -0.04% | +0.57% | +1.31% | $2.76B | $9.99M | 44.85B CRO | |
| 37 | ![]() PayPal USDPYUSD | $0.999752 | -0.01% | -0.01% | +0.02% | $2.76B | $68.25M | 2.76B PYUSD | |
| 38 | ![]() Global DollarUSDG | $0.99994 | -0.00% | +0.00% | -0.00% | $2.67B | $75.31M | 2.67B USDG | |
| 39 | ![]() Tether GoldXAUT | $4,318.04 | -0.06% | +2.41% | +1.00% | $2.65B | $218.93M | 612.82K XAUT | |
| 40 | ![]() BittensorTAO | $269.37 | +0.46% | +0.37% | +27.15% | $2.58B | $449.47M | 9.60M TAO | |
| 41 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | +0.00% | +0.00% | +0.00% | $2.38B | $0.00 | 2.38B BUIDL | |
| 42 | ![]() Ondo US Dollar YieldUSDY | $1.13 | +0.22% | +0.56% | +0.24% | $2.15B | $831.66K | 1.89B USDY | |
| 43 | ![]() WorldcoinWLD | $0.584847 | -0.14% | +15.99% | +24.33% | $2.00B | $946.04M | 3.40B WLD | |
| 44 | ![]() PAX GoldPAXG | $4,328.78 | -0.07% | +2.37% | +1.10% | $1.98B | $135.20M | 456.89K PAXG | |
| 45 | ![]() World Liberty FinancialWLFI | $0.060552 | +0.05% | +2.97% | +9.45% | $1.93B | $42.22M | 31.77B WLFI | |
| 46 | ![]() MantleMNT | $0.573594 | +0.13% | +2.23% | +5.31% | $1.89B | $19.24M | 3.30B MNT | |
| 47 | ![]() OndoONDO | $0.379419 | +0.24% | +5.45% | +6.67% | $1.85B | $134.87M | 4.87B ONDO | |
| 48 | ![]() PolkadotDOT | $1.00 | +0.27% | +3.43% | +4.56% | $1.70B | $97.73M | 1.69B DOT | |
| 49 | ![]() AsterASTER | $0.629325 | -0.21% | -0.28% | -0.26% | $1.68B | $71.13M | 2.68B ASTER | |
| 50 | ![]() Ripple USDRLUSD | $1.00 | +0.02% | +0.02% | -0.00% | $1.64B | $68.84M | 1.64B RLUSD | |
| 51 | ![]() UniswapUNI | $2.62 | +0.28% | +3.57% | +3.86% | $1.63B | $106.66M | 622.05M UNI | |
| 52 | ![]() OKBOKB | $75.26 | +0.10% | +1.42% | +4.35% | $1.58B | $11.02M | 21.00M OKB | |
| 53 | ![]() HTX DAOHTX | $0.000002 | -0.03% | +1.26% | -3.05% | $1.54B | $52.20M | 905707.66B HTX | |
| 54 | ![]() Falcon USDUSDF | $0.996039 | +0.03% | +0.07% | -0.03% | $1.46B | $400.13K | 1.47B USDF | |
| 55 | ![]() Pi NetworkPI | $0.134038 | -0.01% | +1.29% | +4.06% | $1.45B | $12.08M | 10.77B PI | |
| 56 | ![]() Internet ComputerICP | $2.53 | +0.71% | -0.13% | +7.09% | $1.41B | $82.80M | 554.13M ICP | |
| 57 | ![]() USDDUSDD | $0.999209 | -0.03% | -0.04% | -0.02% | $1.36B | $47.13M | 1.36B USDD | |
| 58 | ![]() BFUSDBFUSD | $0.998902 | +0.02% | +0.00% | -0.02% | $1.32B | $306.64K | 1.32B BFUSD | |
| 59 | ![]() SkySKY | $0.056428 | +0.25% | -0.43% | -2.22% | $1.31B | $11.95M | 23.27B SKY | |
| 60 | ![]() AudieraBEAT | $4.47 | +0.59% | -24.68% | +4.19% | $1.29B | $55.38M | 288.02M BEAT | |
| 61 | MorphoMORPHO | $1.98 | -0.46% | +1.50% | +15.68% | $1.28B | $13.60M | 646.48M MORPHO | |
| 62 | ![]() Bitget TokenBGB | $1.81 | +0.38% | +1.36% | -1.38% | $1.26B | $15.16M | 699.99M BGB | |
| 63 | ![]() PepePEPE | $0.000003 | +0.18% | +2.77% | +5.17% | $1.22B | $158.13M | 420690.00B PEPE | |
| 64 | ![]() HumanityH | $0.634981 | +5.53% | +5.12% | -10.23% | $1.15B | $137.25M | 1.82B H | |
| 65 | ![]() Ethereum ClassicETC | $7.26 | -0.28% | +1.84% | +3.07% | $1.14B | $34.41M | 156.56M ETC | |
| 66 | ![]() AaveAAVE | $73.81 | +1.36% | +11.27% | +16.68% | $1.12B | $153.73M | 15.18M AAVE | |
| 67 | ![]() Cosmos HubATOM | $1.97 | +0.37% | +1.41% | +12.95% | $1.01B | $38.94M | 514.16M ATOM | |
| 68 | ![]() United StablesU | $0.9998 | -0.00% | -0.03% | +0.02% | $999.76M | $5.29M | 999.96M U | |
| 69 | ![]() QuantQNT | $68.79 | -0.39% | -0.16% | +1.45% | $999.76M | $9.34M | 14.54M QNT | |
| 70 | ![]() Spiko EU T-Bills Money Market FundEUTBL | $1.22 | -0.03% | +0.31% | +0.82% | $974.68M | $0.00 | 797.35M EUTBL | |
| 71 | ![]() Blockchain CapitalBCAP | $106.96 | +0.00% | +0.00% | -0.09% | $974.63M | $0.00 | 9.11M BCAP | |
| 72 | ![]() KuCoinKCS | $7.11 | +1.19% | +2.18% | +10.44% | $956.85M | $2.27M | 134.66M KCS | |
| 73 | Invesco Short Duration US Government Securities FundUSTB | $11.11 | +0.00% | +0.00% | +0.06% | $953.73M | $0.00 | 85.83M USTB | |
| 74 | ![]() RenderRENDER | $1.84 | +0.53% | +2.64% | +9.86% | $952.61M | $63.79M | 518.74M RENDER | |
| 75 | ![]() USDtbUSDTB | $0.999546 | -0.04% | -0.09% | -0.02% | $915.64M | $12.82M | 916.05M USDTB | |
| 76 | KaspaKAS | $0.03278 | +0.08% | +3.72% | -0.89% | $900.47M | $13.50M | 27.50B KAS | |
| 77 | ![]() DeXeDEXE | $18.92 | +0.00% | +6.24% | -13.49% | $884.35M | $25.99M | 46.75M DEXE | |
| 78 | ![]() Janus Henderson Anemoy Treasury FundJTRSY | $1.11 | +0.00% | +0.03% | +0.07% | $866.24M | $0.00 | 782.85M JTRSY | |
| 79 | ![]() AlgorandALGO | $0.095004 | -0.49% | +3.81% | +1.63% | $845.93M | $39.77M | 8.93B ALGO | |
| 80 | ![]() StableSTABLE | $0.035199 | +1.02% | +0.88% | +5.90% | $828.03M | $13.05M | 23.61B STABLE | |
| 81 | ![]() POL (ex-MATIC)POL | $0.077071 | +0.02% | +2.57% | -3.40% | $821.63M | $27.10M | 10.66B POL | |
| 82 | ![]() NEXONEXO | $0.804841 | -0.26% | +0.93% | +4.61% | $806.12M | $6.45M | 1.00B NEXO | |
| 83 | ![]() EthenaENA | $0.085586 | +0.20% | +2.62% | -2.14% | $795.19M | $128.67M | 9.29B ENA | |
| 84 | ![]() Venice TokenVVV | $16.03 | +0.21% | -2.15% | -6.15% | $754.77M | $50.65M | 46.99M VVV | |
| 85 | ![]() GateGT | $6.86 | +0.01% | +1.82% | +7.09% | $729.86M | $3.04M | 106.48M GT | |
| 86 | ![]() 币安人生 (BinanceLife)币安人生 | $0.681754 | -5.73% | +1.93% | -11.36% | $685.49M | $18.05M | 1.00B 币安人生 | |
| 87 | ![]() Janus Henderson Anemoy AAA CLO FundJAAA | $1.04 | +0.00% | +0.03% | +0.07% | $684.64M | $0.00 | 659.66M JAAA | |
| 88 | FlareFLR | $0.007989 | +0.21% | +0.58% | +13.26% | $683.31M | $3.54M | 85.53B FLR | |
| 89 | ![]() JUSTJST | $0.076982 | -0.30% | +3.28% | -2.28% | $656.30M | $25.46M | 8.54B JST | |
| 90 | ![]() FilecoinFIL | $0.800033 | -0.01% | +3.28% | +3.64% | $632.02M | $79.59M | 790.06M FIL | |
| 91 | ![]() BeldexBDX | $0.081201 | +1.01% | +1.32% | +2.90% | $628.02M | $7.22M | 7.74B BDX | |
| 92 | ![]() JupiterJUP | $0.187997 | +0.31% | +10.36% | +19.11% | $625.18M | $34.28M | 3.32B JUP | |
| 93 | XDC NetworkXDC | $0.030626 | +0.54% | +1.63% | -1.29% | $610.77M | $11.19M | 19.95B XDC | |
| 94 | ![]() GHOGHO | $0.998996 | +0.01% | -0.01% | -0.02% | $598.40M | $1.02M | 599.00M GHO | |
| 95 | ![]() AptosAPT | $0.679136 | -0.18% | +1.93% | +2.96% | $565.20M | $42.90M | 831.85M APT | |
| 96 | ![]() YLDSYLDS | $0.999721 | -0.00% | -0.00% | -0.00% | $558.22M | $2.10M | 558.32M YLDS | |
| 97 | ![]() Pump.funPUMP | $0.001592 | -0.09% | +4.14% | +2.58% | $553.89M | $45.18M | 348.01B PUMP | |
| 98 | ![]() Usual USDUSD0 | $0.998545 | -0.00% | -0.01% | +0.01% | $552.77M | $182.92K | 553.58M USD0 | |
| 99 | ![]() MidnightNIGHT | $0.03289 | +0.33% | +2.58% | +7.78% | $546.37M | $72.75M | 16.61B NIGHT | |
| 100 | ![]() ArbitrumARB | $0.086633 | +0.04% | +3.93% | +6.43% | $542.16M | $42.93M | 6.26B ARB | |
| 101 | ![]() InjectiveINJ | $5.24 | +0.53% | +1.90% | -6.85% | $522.40M | $114.57M | 100.00M INJ | |
| 102 | Provenance BlockchainHASH | $0.009581 | -0.13% | -3.66% | -2.78% | $518.37M | $3.37K | 54.19B HASH | |
| 103 | ![]() Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.17 | -0.00% | +0.33% | +0.89% | $517.64M | $0.00 | 443.25M EURSAFO | |
| 104 | ![]() A7A5A7A5 | $0.013134 | -0.44% | -1.22% | +0.32% | $515.06M | $4.22K | 39.21B A7A5 | |
| 105 | USXUSX | $0.999263 | -0.00% | -0.01% | -0.01% | $507.84M | $2.49M | 508.22M USX | |
| 106 | ![]() TrueUSDTUSD | $0.998022 | -0.09% | -0.06% | -0.06% | $493.70M | $14.43M | 494.52M TUSD | |
| 107 | ![]() DashDASH | $38.78 | -1.18% | +8.60% | +4.85% | $493.55M | $74.55M | 12.73M DASH | |
| 108 | ![]() Ondo Short-Term U.S. Government Bond FundOUSG | $115.55 | +0.00% | +0.00% | +0.06% | $481.55M | $0.00 | 4.17M OUSG | |
| 109 | ![]() Artificial Superintelligence AllianceFET | $0.212869 | -0.32% | +0.17% | +2.51% | $480.57M | $104.23M | 2.26B FET | |
| 110 | ![]() Official TrumpTRUMP | $2.00 | +0.94% | -1.69% | +20.53% | $473.53M | $173.33M | 237.41M TRUMP | |
| 111 | ![]() ADIADI | $3.72 | -0.02% | -0.29% | +0.99% | $466.50M | $4.32M | 125.33M ADI | |
| 112 | KiteKITE | $0.197423 | +0.30% | +3.06% | +2.45% | $460.78M | $24.10M | 2.33B KITE | |
| 113 | ![]() EURCEURC | $1.16 | +0.00% | +0.42% | +0.80% | $451.59M | $26.30M | 389.13M EURC | |
| 114 | ![]() PancakeSwapCAKE | $1.39 | +0.04% | +2.78% | +6.44% | $450.32M | $22.86M | 324.09M CAKE | |
| 115 | ![]() VeChainVET | $0.005121 | +0.15% | +1.28% | +3.77% | $440.44M | $12.08M | 85.99B VET | |
| 116 | ![]() Pudgy PenguinsPENGU | $0.006926 | -0.06% | +3.42% | +1.23% | $434.55M | $72.07M | 62.86B PENGU | |
| 117 | ![]() Virtuals ProtocolVIRTUAL | $0.645586 | -0.49% | +2.28% | +11.02% | $424.58M | $78.00M | 657.06M VIRTUAL | |
| 118 | ![]() LighterLIT | $1.67 | -0.05% | +5.25% | +8.84% | $417.26M | $41.50M | 250.00M LIT | |
| 119 | ![]() BonkBONK | $0.000005 | +0.04% | +4.69% | +6.20% | $412.04M | $39.84M | 87994.72B BONK | |
| 120 | ![]() apxUSDAPXUSD | $0.96118 | +0.11% | -0.24% | +0.40% | $403.82M | $1.92M | 420.12M APXUSD | |
| 121 | ![]() PRIMEPRIME | $1.04 | -0.01% | +0.03% | +0.14% | $403.44M | $5.94M | 387.08M PRIME | |
| 122 | ![]() Terra Luna ClassicLUNC | $0.000072 | +0.52% | +0.32% | +3.15% | $398.35M | $16.07M | 5516.98B LUNC | |
| 123 | ![]() Aerodrome FinanceAERO | $0.3901 | +0.02% | +8.44% | +17.20% | $372.27M | $19.12M | 952.62M AERO | |
| 124 | ![]() The9bit9BIT | $0.045352 | -0.20% | +3.76% | -3.34% | $371.92M | $7.91M | 8.20B 9BIT | |
| 125 | ![]() SeiSEI | $0.055164 | -0.11% | +3.31% | +10.26% | $371.11M | $32.27M | 6.73B SEI | |
| 126 | ![]() Curve DAOCRV | $0.237653 | +0.68% | +2.07% | +18.96% | $362.56M | $54.82M | 1.52B CRV | |
| 127 | ![]() StacksSTX | $0.193999 | -0.20% | +0.66% | +4.19% | $358.30M | $8.94M | 1.85B STX | |
| 128 | First Digital USDFDUSD | $0.997395 | -0.01% | -0.03% | -0.02% | $336.66M | $9.66M | 337.52M FDUSD | |
| 129 | ![]() Kinesis GoldKAU | $139.81 | -0.10% | +0.22% | +1.81% | $333.62M | $155.88K | 2.39M KAU | |
| 130 | ![]() CelestiaTIA | $0.358346 | -0.39% | +5.71% | +13.57% | $333.61M | $30.92M | 930.39M TIA | |
| 131 | ![]() SkyAISKYAI | $0.333879 | -3.17% | -9.90% | +16.99% | $333.14M | $47.32M | 998.38M SKYAI | |
| 132 | ![]() Sun TokenSUN | $0.017011 | +0.02% | +1.30% | -2.98% | $327.31M | $57.10M | 19.23B SUN | |
| 133 | ![]() ETHGasGWEI | $0.151633 | +6.35% | -10.74% | +9.25% | $318.76M | $8.86M | 2.10B GWEI | |
| 134 | ![]() Pyth NetworkPYTH | $0.040054 | +1.65% | +3.22% | +26.65% | $315.28M | $25.03M | 7.87B PYTH | |
| 135 | ![]() SPX6900SPX | $0.335959 | -0.09% | +1.56% | +8.46% | $312.68M | $6.13M | 930.99M SPX | |
| 136 | ![]() UnibaseUB | $0.119929 | -0.57% | -4.59% | +1.95% | $301.84M | $6.72M | 2.50B UB | |
| 137 | ![]() Ether.fiETHFI | $0.339418 | +0.03% | +7.26% | +12.18% | $298.51M | $29.59M | 880.67M ETHFI | |
| 138 | ![]() JitoJTO | $0.609935 | -0.43% | +11.42% | +0.72% | $294.73M | $55.60M | 483.32M JTO | |
| 139 | ![]() GnosisGNO | $109.11 | -0.10% | +0.04% | +14.72% | $287.42M | $1.17M | 2.64M GNO | |
| 140 | ![]() GrassGRASS | $0.45826 | -1.19% | +19.20% | +33.28% | $277.73M | $33.70M | 609.61M GRASS | |
| 141 | ![]() LayerZeroZRO | $1.07 | +1.20% | +14.18% | +21.18% | $269.99M | $42.66M | 252.33M ZRO | |
| 142 | ![]() Zebec NetworkZBCN | $0.002747 | -0.49% | +6.11% | +6.60% | $268.68M | $13.71M | 97.95B ZBCN | |
| 143 | ![]() Kinesis SilverKAG | $70.65 | +0.17% | +10.34% | +5.20% | $266.87M | $313.46K | 3.78M KAG | |
| 144 | ![]() AINFTNFT | $0.0000 | -0.25% | +2.75% | -0.57% | $264.94M | $8.22M | 990105.59B NFT | |
| 145 | ![]() JasmyCoinJASMY | $0.00534 | +0.18% | +2.50% | +11.16% | $264.66M | $21.63M | 49.44B JASMY | |
| 146 | ![]() BitTorrentBTT | $0.0000 | -0.24% | +0.82% | -0.63% | $263.60M | $6.92M | 987037.89B BTT | |
| 147 | ![]() MonadMON | $0.022255 | -0.07% | +3.44% | +1.88% | $263.25M | $20.70M | 11.83B MON | |
| 148 | ![]() ChilizCHZ | $0.025173 | -0.20% | -2.96% | +1.72% | $262.05M | $46.79M | 10.41B CHZ | |
| 149 | ![]() TezosXTZ | $0.238248 | +0.09% | +2.99% | -2.60% | $259.11M | $11.33M | 1.09B XTZ | |
| 150 | ![]() Royal DollarRUSD | $0.999573 | +0.03% | -0.06% | -0.07% | $249.91M | $131.03M | 250.00M RUSD | |
| 151 | ![]() DoubleZero2Z | $0.07204 | +0.63% | +2.63% | +0.95% | $249.89M | $4.63M | 3.47B 2Z | |
| 152 | ![]() Bitcoin SVBSV | $12.45 | -0.22% | +3.80% | +4.15% | $249.33M | $11.52M | 20.04M BSV | |
| 153 | ![]() FLOKIFLOKI | $0.000026 | -0.18% | +2.49% | +5.49% | $247.51M | $17.33M | 9651.76B FLOKI | |
| 154 | ![]() ConfluxCFX | $0.046591 | -0.14% | +3.76% | +1.78% | $242.99M | $4.40M | 5.21B CFX | |
| 155 | ![]() Akash NetworkAKT | $0.827205 | -0.26% | +13.11% | +32.07% | $242.43M | $17.22M | 292.08M AKT | |
| 156 | ![]() OlympusOHM | $16.15 | +0.36% | -1.15% | -6.17% | $241.74M | $251.24K | 14.97M OHM | |
| 157 | ![]() Legacy Frax DollarFRAX | $0.992825 | +0.04% | -0.03% | -0.08% | $240.17M | $1.11M | 241.85M FRAX | |
| 158 | ![]() TelcoinTEL | $0.002491 | -0.23% | +3.28% | +2.01% | $236.85M | $845.29K | 95.08B TEL | |
| 159 | ![]() StarknetSTRK | $0.037214 | +0.50% | +8.10% | +9.17% | $236.81M | $27.38M | 6.36B STRK | |
| 160 | ![]() OptimismOP | $0.109849 | -0.03% | +3.03% | +12.85% | $236.79M | $47.16M | 2.15B OP | |
| 161 | ![]() PendlePENDLE | $1.38 | -0.23% | +3.21% | +9.75% | $236.03M | $28.59M | 170.97M PENDLE | |
| 162 | ![]() PlasmaXPL | $0.093167 | +2.79% | +3.33% | +35.58% | $235.45M | $99.23M | 2.51B XPL | |
| 163 | ![]() BUILDonB | $0.233913 | -0.23% | -1.36% | -16.98% | $233.87M | $4.00M | 1.00B B | |
| 164 | ![]() cocoCOCO | $0.229662 | -0.41% | +1.78% | +3.25% | $229.68M | $111.25K | 1.00B COCO | |
| 165 | ![]() Lido DAOLDO | $0.272353 | +0.18% | +3.90% | +2.07% | $229.59M | $21.71M | 842.83M LDO | |
| 166 | ![]() KaiaKAIA | $0.03872 | -0.44% | -0.09% | +5.21% | $226.73M | $7.40M | 5.86B KAIA | |
| 167 | ![]() Ape and PepeAPEPE | $0.000001 | -0.27% | -1.04% | +1.99% | $225.83M | $28.00M | 210000.00B APEPE | |
| 168 | ![]() The GraphGRT | $0.020648 | -0.54% | +3.67% | +4.47% | $222.95M | $13.51M | 10.80B GRT | |
| 169 | ![]() MegaUSDUSDM | $0.99721 | -0.13% | -0.88% | -0.20% | $218.15M | $1.47M | 218.60M USDM | |
| 170 | ![]() USDaUSDA | $0.983348 | -0.00% | -0.00% | -0.04% | $217.00M | $1.30 | 220.67M USDA | |
| 171 | ![]() DecredDCR | $12.41 | -0.36% | +2.27% | +0.17% | $216.85M | $1.26M | 17.47M DCR | |
| 172 | ![]() KOGEKOGE | $63.92 | -0.16% | +0.27% | -0.92% | $216.17M | $8.83K | 3.38M KOGE | |
| 173 | IOTAIOTA | $0.047486 | -0.06% | +2.41% | +1.45% | $213.13M | $7.72M | 4.49B IOTA | |
| 174 | ![]() BitwayBTW | $0.095987 | +1.06% | +5.61% | +85.29% | $211.51M | $13.00M | 2.20B BTW | |
| 175 | ![]() Falcon FinanceFF | $0.07203 | +0.41% | -0.36% | -22.21% | $207.38M | $23.50M | 2.88B FF | |
| 176 | ![]() Ethereum Name ServiceENS | $5.11 | -0.07% | +4.02% | +7.72% | $206.45M | $8.93M | 40.41M ENS | |
| 177 | ![]() RealLinkREAL | $0.062534 | +0.03% | +3.02% | +12.64% | $204.94M | $6.65M | 3.28B REAL | |
| 178 | ![]() crvUSDCRVUSD | $0.999226 | -0.00% | -0.02% | +0.03% | $203.36M | $25.76M | 203.51M CRVUSD | |
| 179 | ![]() Tradable NA Rent Financing Platform SSTNPC0000031 | $1.00 | +0.00% | +0.00% | +0.00% | $202.50M | $0.00 | 202.50M PC0000031 | |
| 180 | ![]() PieversePIEVERSE | $0.708127 | +0.15% | +12.08% | +14.63% | $196.46M | $13.55M | 274.75M PIEVERSE | |
| 181 | ![]() OnRe Tokenized ReinsuranceONYC | $1.11 | -0.03% | +0.07% | +0.26% | $194.27M | $983.95K | 174.52M ONYC | |
| 182 | ![]() USDaiUSDAI | $1.00 | +0.15% | +0.16% | -0.15% | $194.13M | $77.18K | 194.10M USDAI | |
| 183 | ![]() NexusNEX | $0.000003 | -0.92% | +3.07% | +9.06% | $193.46M | $3.89M | 60000.00B NEX | |
| 184 | ![]() apyUSDAPYUSD | $1.28 | +0.11% | +0.40% | +0.29% | $192.76M | $660.82K | 150.19M APYUSD | |
| 185 | ![]() UltimaULTIMA | $2,261.73 | -0.16% | -0.93% | -0.70% | $191.68M | $12.85M | 84.71K ULTIMA | |
| 186 | ![]() USATUSAT | $0.99884 | +0.00% | +0.00% | -0.04% | $187.27M | $3.35M | 187.49M USAT | |
| 187 | ![]() BTSE TokenBTSE | $1.13 | -0.29% | +0.16% | +5.71% | $183.24M | $2.52M | 162.06M BTSE | |
| 188 | ![]() Billions NetworkBILL | $0.073615 | +0.29% | -1.38% | +0.54% | $178.65M | $30.18M | 2.43B BILL | |
| 189 | ![]() WeFiWFI | $2.04 | -0.24% | -0.49% | +0.21% | $173.53M | $1.90M | 84.93M WFI | |
| 190 | ![]() CompoundCOMP | $17.94 | -0.05% | +2.23% | +7.95% | $173.40M | $11.11M | 9.67M COMP | |
| 191 | ![]() Axie InfinityAXS | $0.987203 | +0.35% | +3.19% | +3.95% | $171.11M | $20.34M | 173.38M AXS | |
| 192 | ![]() Trust WalletTWT | $0.400493 | -0.23% | +1.20% | +7.71% | $166.93M | $8.30M | 416.65M TWT | |
| 193 | ![]() dogwifhatWIF | $0.166817 | -0.10% | +4.86% | +4.47% | $166.72M | $27.44M | 998.93M WIF | |
| 194 | ![]() Maple FinanceSYRUP | $0.139584 | -0.20% | +5.24% | +6.59% | $166.27M | $8.48M | 1.19B SYRUP | |
| 195 | ![]() Re Protocol reUSDREUSD | $1.08 | +0.00% | +0.07% | +0.21% | $165.85M | $532.14K | 153.08M REUSD | |
| 196 | ![]() RaydiumRAY | $0.616143 | -0.24% | +1.11% | +4.88% | $165.56M | $13.74M | 269.10M RAY | |
| 197 | ![]() SwissBorgBORG | $0.16736 | +0.33% | +6.14% | +6.81% | $164.85M | $170.23K | 981.85M BORG | |
| 198 | ![]() Theta NetworkTHETA | $0.163689 | +0.02% | +2.14% | +8.83% | $163.73M | $7.73M | 1.00B THETA | |
| 199 | ![]() Tradable APAC Diversified Finance Provider SSTNPC0000033 | $1.00 | +0.00% | +0.00% | +0.00% | $162.50M | $0.00 | 162.50M PC0000033 | |
| 200 | ![]() OriginTrailTRAC | $0.361552 | -1.25% | +0.40% | -2.28% | $161.92M | $8.69M | 447.27M TRAC | |
| 201 | ![]() Spiko US T-Bills Money Market FundUSTBL | $1.09 | +0.00% | +0.00% | +0.06% | $160.01M | $49.95 | 147.30M USTBL | |
| 202 | ![]() NEONEO | $2.25 | -0.02% | +2.75% | +3.48% | $158.47M | $6.52M | 70.53M NEO | |
| 203 | ![]() Satoshi StablecoinSATUSD | $0.995279 | +0.11% | +0.12% | -0.12% | $158.45M | $3.77K | 159.20M SATUSD | |
| 204 | ![]() MXMX | $1.71 | -0.16% | +0.78% | -1.40% | $157.49M | $7.47M | 91.84M MX | |
